Features of Stove
Standard trade name of Canadian wood stoves
- Reliable, continuous two-stage clean combustion technology
- User-friendly operation by using one lever for the induction of primary and secondary air
- Two-casing system of air circulation within the area
- Modern, timeless design
- Possibility of directly adding wood measuring up to 60 cm
- Additional air to start a fire easily
- Easy system of ash elimination (once every 10 to 14 days with non-stop operation)
- Long burning of 6-16 hours
- The baffle between the chambers is made of stainless steel and mineral wool or bricks
- Possibility of utilizing outside air for primary combustion
- AirWash System – self-washing of glass
- Possibility of warm water and warm air distribution with a flow of up to 600 m3/hour
- Technology of extended combustion
- Lifetime Warranty
Technical Data
| Name | Width (mm) | Depth (mm) | Height (mm) | Weight (kg) | Délka polen (mm) | Fumeduct (mm) | Emissions (g/hod) | Heating power (m3) | Doba hoření (hod) | Výkon (kW) |
|---|---|---|---|---|---|---|---|---|---|---|
Regency Fireplace Products – Wood Stoves | ||||||||||
| F1100 Small | 610 | 510 | 770 | 135 | 450 | 150 | 2,9 | 150-240m3 | 6 | 11 |
| F2400 Medium | 610 | 635 | 810 | 183 | 450 | 150 | 3,4 | 200-350m3 | 8 | 16 |
| F3100 Large | 710 | 710 | 845 | 206 | 550 | 150 | 4,2 | 250-500m3 | 12 | 22 |
| S2400 Medium | 610 | 695 | 875 | 203 | 450 | 150 | 3,4 | 200-350m3 | 8 | 16 |
Regency Fireplace Products – Wood Inserts | ||||||||||
| H2100 Hearth Heater | 710 | 495 | 570 | 149 | 450 | 150 | 3,5 | 200-350m3 | 6 | 16 |
| I1200 Small | 920 | 340 | 660 | 140 | 450 | 150 | 3 | 150-240m3 | 6 | 11 |
| I2400 Medium | 1020 | 410 | 760 | 167 | 450 | 150 | 3,4 | 200-350m3 | 8 | 16 |
| I3100 Large | 1130 | 440 | 820 | 205 | 550 | 150 | 4,2 | 250-500m3 | 12 | 22 |
Pacific Energy – Wood Stoves | ||||||||||
| Alderlea T4 | 610 | 550 | 715 | 163 | 450 | 150 | 2,9 | 150-240m3 | 6 | 11 |
| Alderlea T5 | 610 | 710 | 750 | 212 | 450 | 150 | 3,4 | 200-350 | 8 | 16 |
| Alderlea T6 | 650 | 710 | 750 | 259 | 500 | 150 | 3,56 | 250-500m3 | 12 | 22 |
| Fusion | 570 | 690 | 900 | 181 | 450 | 150 | 3.4 | 200-350m3 | 8 | 16 |
| Spectrum | 620 | 710 | 750 | 182 | 450 | 150 | 3.4 | 200-350m3 | 8 | 16 |
| Spectrum Classic | 620 | 710 | 750 | 182 | 450 | 150 | 3.4 | 200-350m3 | 8 | 16 |
| Summit | 650 | 710 | 750 | 216 | 500 | 150 | 3.56 | 250-500m3 | 12 | 22 |
| Summit Classic | 660 | 720 | 810 | 215 | 500 | 150 | 3.56 | 250-500m3 | 12 | 22 |
| Super 27 | 610 | 710 | 750 | 177 | 450 | 150 | 3.4 | 200-350m3 | 8 | 16 |
| Vista | 610 | 550 | 715 | 136 | 450 | 150 | 2.9 | 150-240 | 6 | 11 |
| Vista Classic | 620 | 550 | 715 | 140 | 450 | 150 | 2.9 | 150-240m3 | 6 | 11 |
Pacific Energy – Wood Inserts | ||||||||||
| Summit Insert | 1240 | 460 | 590 | 204 | 500 | 150 | 3.56 | 250-500m3 | 12 | 22 |
| Super Insert | 1090 | 450 | 530 | 186 | 450 | 150 | 3.4 | 200-350m3 | 8 | 16 |
| Vista Insert | 910 | 410 | 520 | 140 | 450 | 150 | 2.9 | 150-240m3 | 6 | 11 |
Hampton – Wood Stoves | ||||||||||
| Hampton H200 | 606 | 522 | 729 | 198 | 400 | 150 | 3,7 | 100-200 | 5 | 09 |
| Hampton H300 | 686 | 610 | 762 | 226 | 450 | 150 | 4,1 | 200-350 | 8 | 16 |
Hampton – Wood Inserts | ||||||||||
| Hampton HI300 | 603 | 438 | 546 | 235 | 450 | 150 | 3,8 | 200-350 | 8 | 16 |
AirWash System – Self-washing of glass doors by using pre-heated air
The „AIRWASH“ effect (washing by way of pre-heated air) created by stoves or inserts keeps the glass absolutely clean. The pre-heated combustion air flows along the entire surface of the glass door from top to bottom thereby producing a „curtain of air“ that washes the creosote residue off the glass. By decreasing the amount of combustion air, the flow of “curtain air “ decreases. If there is a slight residue of creosote on the glass due to long and slow air combustion or as a result of using wet wood, it is possible to remove this residue in about 30 minutes by heating the unit to an adequate temperature, which leads to the removal of the residue from the glass. And unlike traditional grillage systems the „AirWash” System allows for a relaxing and beautiful view of the log fire through a clean, clear glass door.



Recommend Web Site
Add Page to Favourites
Print This Page
